| 1 | Francois Le Barazer (Patron) | FRA | 0 |
|---|---|---|---|
| 2 | Oscar Mancini | ARG | 4 |
| 3 | Oli Hipwood | GBR | 6 |
| 4 | Nacho Gonzalez | GBR | 6 |
| Total Handicap | 16 |
| 1 | Thomas Wolfensberger (Patron) | GER | 1 |
|---|---|---|---|
| 2 | Manuel Cereceda | ARG | 3 |
| 3 | Pablo Jauretche | ARG | 7 |
| 4 | Gonzalo Bourdieu | ARG | 6 |
| Total Handicap | 17 |
| 1 | Vivek Rawal (Patron) | GBR | 0 |
|---|---|---|---|
| 2 | Jonny Good | GBR | 5 |
| 3 | Chris Hyde | GBR | 6 |
| 4 | Tarquin Southwell | GBR | 4 |
| Total Handicap | 15 |
| 1 | Philipp Maeder (Patron) | SUI | 0 |
|---|---|---|---|
| 2 | Federico Bachmann | ARG | 6 |
| 3 | Bautista Ortiz de Urbina | ARG | 5 |
| 4 | Augustin Martinez | ARG | 4 |
| Total Handicap | 15 |
For the first time in the tournament’s almost 30-year history, the St. Moritz Polo World Cup on Snow had to be cancelled this year due to the weather conditions. The ice covering Lake St. Moritz was too thin to ensure safe conducting of the polo tournament. Looking to the future, we will do everything in our power to ensure optimal conditions for the next St. Moritz Polo World Cup in 2013.
Ralph Lauren is the official outfitter of the St. Moritz Polo World Cup on Snow. The team shirts for the tournament are available in our online shop. Online Shop